Products

Capacitor Configurations :
Capacitors can be supplied with either of the following configurations depending on the applications & customers requirements.
Configuration 1 : Single cooled–live case design‚ with sub–sections.
                           (one terminal connected to casing).
Configuration 2 : Single cooled–isolated / dead case design‚ with sub–sections.
                           (all terminals isolated).
Configuration 3 : Double cooled–isolated / dead case design‚ without sub–sections.
                           (all terminals isolated).
TYPE AND MEANING:

TYPE

Rated

UN (V)

QN(kvar)

fN (Hz)

IN(A)

CN(μF)

RFM 0.5-1000-2.5S 500 1000 2500 2000  254.6
RFM 0.8-1000-0.2S 800 1000 200 1250   1243.4
RFM 1.0-1000-0.3S 1000 1000 300 1000  530.5
RFM 0.9-1000-0.9S 900 1000 900 1111.1  218.3
RFM 0.8-1000-3.0S 800 1000 3000 1250 82.9
RFM 0.8-1000-8.0S 800 1000 8000 1250 31.1
RFM 0.6-1100-1.5S 600 1100 1500 1833.3 324.2
RFM 0.8-1140-25S 800 1140 25000 1425 11.3
RFM 0.6-1150-10S 600 1150 10000 1916.7 50.8
RFM 0.75-1180-50S 750 1180 50000 1573.3 6.7
RFM 1.5-1200-0.7S 1500 1200 700 800 121.3
RFM 1.8-1200-1.2S 1800 1200 1200 666.7 49.1
RFM 1.25-1200-3.0S 1250 1200 3000 960  40.7
RFM 1.0-1200-9.6S 1000 1200 9600 1200  19.9
RFM 1.2-1200-10S 1200 1200 10000 1000  13.3
RFM 1.25-1200-25S 1250 1200 25000 960  4.9
RFM 1.1-1210-0.5S 1100 1210 500 1100  318.3
RFM 3.0-1500-6.0S 3000 1500 6000 500  4.4
RFM 0.8-1500-10S 800 1500 10000 1875  37.3
RFM 1.1-1650-3.0S 1100 1650 3000 1500  72.3
RFM 0.7-1680-0.5S 700 1680 500 2400 1091.3
RFM 0.7-1680-4.0S 700 1680 4000 2400  136.4
RFM 2.5-1800-0.7S 2500 1800 700 720  261.9
RFM 3.0-1800-1.0S 3000 1800 1000 600  31.8
RFM 1.5-1815-0.5S 1500 1815 500 1210 256.8
RFM 2.4-1815-0.5S 2400 1815 500 756.3 100.3
RFM 2.2-1815-1.0S 2200 1815 1000 825  59.7
RFM 1.8-1900-0.3S 1800 1900 300 1055.6  311.1
RFM 0.8-1900-1.0S 800 1900 1000 2375  472.5
RFM 1.2-1900-2.0S 1200 1900 2000 1583.3  105

Other voltage, power and frequency on request. 

实验室展示