Products


Note:

Endnote code

W: Outdoor usage (without endnote code indicate indoor usage);
H: Horizontal storage;

G: High altitude usage.

Liquid medium

F: Diphenylethylane;
A: Dibenzytoluene.

Solid medium

M: Entire cover film, Polypropylene film

TYPE

Rated

UN(V)

QN(kvar)

fN (Hz)

CN(μF)

IN(A)

BFM11/√3 -100-1W 11√3 100 50 7.892 15.75
BFM12/√3 -100-1W 12√3 100 50 6.631 14.43
BFM 11-150-1W 11 150 50 3.946 13.64
BFM 12-150-1W 12 150 50 3.316 12.5
BFM11/√3 -167-1W 11√3 167 50 13.18 26.3
BFM12/√3 -167-1W 12√3 167 50 11.07 23.82
BFM 11-200-1W 11 200 50 5.261 18.18
BFM 12-200-1W 12 200 50 4.421 16.67
BFM6.6/√3-250-1W 6.6√3 250 50 54.81 65.61
BFM7.2/√3-250-1W 7.2√3 250 50 46.05 60.14
BFM 11-250-1W 11 250 50 6.577 22.73
BFM 12-250-1W 12 250 50 5.526 20.83
BFM11/√3-300-1W 11√3 300 50 23.68 47.24
BFM12/√3-300-1W 12√3 300 50 19.89 43.3
BFM 11-500-1W 11 100 50 7.892 5.249
BFM 12-100-3W 12 100 50 6.631 4.811
BFM 6.6-200-3W 6.6 200 50 43.84 17.5
BFM 7.2-200-3W 7.2 200 50 36.84 16.04
BAM 7.2-200-3W 7.2 300 50 55.26 24.74
BAM 11-300-3W 11 300 50 23.68 15.74
BAM 12-300-3W 12 300 50 19.89 14.43

Other voltage, power and frequency on request.

实验室展示